![]() |
![]() |
Minerals
|
001
... Pyrite in alum shale - Stekenjokk
|
002 ... Pyrite in siltstone - Stekenjokk |
| 003 ... Pyrite crystals - Stekenjokk | 004 ... Iron sulfide (pyrrhotine) - Gjersvik |
| 005 ... Phosphorite in conglomerate - Giltjaur | 006 ... Fuchsite in phyllite |
| 007 ... Sulphide mineralization - Stekenjokk | 008 ... Blue quartz in quartz-keratophyre - Stekenjokk |
| 009 ... Biotite | 010 ... Malachite, sphalerite, galena, calcite in mineral vein - Åkerlandet |
| 011 ... Feldspar in pegmatitic dike - Giltjaur | 012 ... Epidot in mylonite - Korpkullen |
| 013 ... Horneblende in quartz-keratophyre - Stekenjokk | 014 ... Calcite in marble |
| 015 ... Garnet in gneiss - Saxnäs | 016 ... Pseudomorphic pyroxene in peridotite |
| 017 ... Kyanite in gneiss - Saxnäs | 018 ... Quartz, quartz crystal |
| 019 ... Smoky quartz in phillite |
Fossils
|
020
... Fossil
traces in siltstone (lower Cambrian)
|
021 ... Trilobite fragments in phosphorite-conglomerate (lower Cambrian) |
| 022 ... Crinoids in limestone (Ordovician) | 023 ... Corals colony in limestone (Upper Ordovician) |
Autochthon | Lower Allochthon | Middle Allochthon | Upper Allochthon - Seve unit | Upper Allochthon - Köli unit | Uppermost Allochthon
Introduction | Lithologic-structural succession | Structural and tectonic evolution | References